All Categories
hhb 630m i hhb 630b ii hhb 630m-0

Electric Powered Hydraulic Pumps

Home >  Products >  Hydraulic Pumps >  Electric Powered Hydraulic Pumps

HHB-630M-I HHB-630B-II HHB-630M

Description

详情_01.jpg

Model Pump
type
Power
rating
(kw)
Working pressure
(bar)
Flow rate
(L/min)
Usable oil
capacity
(liter)
Dimensions
(mm)
Packing
size
(cm)
Weight
(Kg)
Low
pressure
stage
High
pressure
stage
Low
pressure
stage
High
pressure
stage
L B H
HHB-630M One-way 1.5 20 700 6 2 35 455 355 630 50X38X70 41
2.2 20 700 9 2.6 35 455 355 660 50X38X70 54
3 20 700 10 3 35 455 355 660 50X38X70 57.8
HHB-630M-I One-way 1.5 20 700 6 2 35 455 355 630 50X38X70 41
2.2 20 700 9 2.6 35 455 355 660 50X38X70 54
3 20 700 10 3 35 455 355 660 50X38X70 57.8
HHB-630B-II Two-way 1.5 20 700 6 2 35 455 355 630 50X38X70 41
2.2 20 700 9 2.6 35 455 355 660 50X38X70 54
3 20 700 10 3 35 455 355 660 50X38X70 57.8

详情_02.jpg

Get a Free Quote

Our representative will contact you soon.
Email
Mobile/Whatsapp
Name
Company Name
Message
0/1000

RELATED PRODUCT