Electric Hydraulic Pipe Benders HHW-2E
This pipe bender efficiently bends angles from 0° to 90° on pipes ranging from 1/2" to 4" without the need for pre-warming, thanks to its cold bending capability. The two-speed, heavy-duty hydraulic pumping system accelerates the process, while the longer piston stroke and optimized hand force reduce operator fatigue. Heavy-duty casters ensure mobility on job sites. It comes with a set of bending shoes and a service pack, all supplied in a durable wooden case for easy transport and storage.
Description
Electric Hydraulic Pipe Benders,HHW-2E

Model | Hydraulic Ram Output (Ton) |
Ram stroke (mm) |
Bending range(O.D.) (mm) |
Bending shoes (inch) |
G.W. (Kg) |
Packing size(mm) |
HHW-2E | 13 | 250 | Ø21.3-Ø60 | 1/2” 3/4” 1” 1¼” 1½” 2” | 56 | 59×37×69 |

Bending shoe size (inch) |
A (mm) |
B (mm) |
Minimum bend radius (mm) |
D (mm) |
Pipe Schedule | Wall thickness (mm) |
1/4” | 61 | 44 | 38.0 | 13.5 | 40 | 2 |
5/16” | 76 | 56.0 | 48 | 16.5 | 40 | 2 |
3/8” | 106 | 63 | 50 | 18 | 40 | 2.3 |
1/2” | 115 | 67.5 | 50.2 | 22 | 40 | 2.8 |
80 | 3.7 | |||||
3/4” | 131 | 84.5 | 66 | 28 | 40 | 2.9 |
80 | 3.9 | |||||
1” | 147 | 96.5 | 75.4 | 34 | 40 | 3.4 |
80 | 4.5 | |||||
1¼” | 195 | 134 | 108.7 | 43 | 40 | 3.6 |
1½” | 242 | 162 | 133.5 | 50 | 40 | 3.7 |
2” | 297 | 238 | 199.2 | 62 | 40 | 3.9 |
2½” | 380 | 257 | 209 | 79 | 40 | 5.2 |
3” | 436 | 390 | 335 | 90 | 40 | 5.5 |
4” | 555 | 450 | 400 | 110 | 40 | 6 |
